Bukit Ho Swee Estate Prayer Times, Singapore

23 May 2025
25 , Dhū al-Qaʿdah, 1446
Wrong Location?
Upcoming Prayer

Fajr

5:45 AM
Sunrise
7:01 AM
Dhuhr
1:08 PM
Asr
5:34 PM
Maghrib
7:06 PM
Isha
8:24 PM

Monthly Prayer Times in Bukit Ho Swee Estate

Date (Gregorian) Date (Hijri) Fajr Sunrise Dhuhr Asr Maghrib Isha
01-05-2025 (Thursday) 03-11-1446 (Al Khamees) 05:49 (+08) 07:02 (+08) 13:09 (+08) 17:33 (+08) 19:06 (+08) 20:22 (+08)
02-05-2025 (Friday) 04-11-1446 (Al Juma'a) 05:48 (+08) 07:02 (+08) 13:09 (+08) 17:33 (+08) 19:06 (+08) 20:22 (+08)
03-05-2025 (Saturday) 05-11-1446 (Al Sabt) 05:48 (+08) 07:02 (+08) 13:09 (+08) 17:33 (+08) 19:05 (+08) 20:22 (+08)
04-05-2025 (Sunday) 06-11-1446 (Al Ahad) 05:48 (+08) 07:02 (+08) 13:08 (+08) 17:33 (+08) 19:05 (+08) 20:22 (+08)
05-05-2025 (Monday) 07-11-1446 (Al Athnayn) 05:48 (+08) 07:01 (+08) 13:08 (+08) 17:33 (+08) 19:05 (+08) 20:22 (+08)
06-05-2025 (Tuesday) 08-11-1446 (Al Thalaata) 05:47 (+08) 07:01 (+08) 13:08 (+08) 17:33 (+08) 19:05 (+08) 20:22 (+08)
07-05-2025 (Wednesday) 09-11-1446 (Al Arba'a) 05:47 (+08) 07:01 (+08) 13:08 (+08) 17:33 (+08) 19:05 (+08) 20:22 (+08)
08-05-2025 (Thursday) 10-11-1446 (Al Khamees) 05:47 (+08) 07:01 (+08) 13:08 (+08) 17:33 (+08) 19:05 (+08) 20:22 (+08)
09-05-2025 (Friday) 11-11-1446 (Al Juma'a) 05:47 (+08) 07:01 (+08) 13:08 (+08) 17:33 (+08) 19:05 (+08) 20:22 (+08)
10-05-2025 (Saturday) 12-11-1446 (Al Sabt) 05:47 (+08) 07:01 (+08) 13:08 (+08) 17:33 (+08) 19:05 (+08) 20:22 (+08)
11-05-2025 (Sunday) 13-11-1446 (Al Ahad) 05:47 (+08) 07:01 (+08) 13:08 (+08) 17:33 (+08) 19:05 (+08) 20:22 (+08)
12-05-2025 (Monday) 14-11-1446 (Al Athnayn) 05:46 (+08) 07:01 (+08) 13:08 (+08) 17:33 (+08) 19:05 (+08) 20:23 (+08)
13-05-2025 (Tuesday) 15-11-1446 (Al Thalaata) 05:46 (+08) 07:01 (+08) 13:08 (+08) 17:33 (+08) 19:05 (+08) 20:23 (+08)
14-05-2025 (Wednesday) 16-11-1446 (Al Arba'a) 05:46 (+08) 07:01 (+08) 13:08 (+08) 17:33 (+08) 19:05 (+08) 20:23 (+08)
15-05-2025 (Thursday) 17-11-1446 (Al Khamees) 05:46 (+08) 07:01 (+08) 13:08 (+08) 17:33 (+08) 19:05 (+08) 20:23 (+08)
16-05-2025 (Friday) 18-11-1446 (Al Juma'a) 05:46 (+08) 07:01 (+08) 13:08 (+08) 17:33 (+08) 19:05 (+08) 20:23 (+08)
17-05-2025 (Saturday) 19-11-1446 (Al Sabt) 05:46 (+08) 07:01 (+08) 13:08 (+08) 17:33 (+08) 19:05 (+08) 20:23 (+08)
18-05-2025 (Sunday) 20-11-1446 (Al Ahad) 05:46 (+08) 07:01 (+08) 13:08 (+08) 17:33 (+08) 19:06 (+08) 20:23 (+08)
19-05-2025 (Monday) 21-11-1446 (Al Athnayn) 05:46 (+08) 07:01 (+08) 13:08 (+08) 17:33 (+08) 19:06 (+08) 20:24 (+08)
20-05-2025 (Tuesday) 22-11-1446 (Al Thalaata) 05:45 (+08) 07:01 (+08) 13:08 (+08) 17:33 (+08) 19:06 (+08) 20:24 (+08)
21-05-2025 (Wednesday) 23-11-1446 (Al Arba'a) 05:45 (+08) 07:01 (+08) 13:08 (+08) 17:34 (+08) 19:06 (+08) 20:24 (+08)
22-05-2025 (Thursday) 24-11-1446 (Al Khamees) 05:45 (+08) 07:01 (+08) 13:08 (+08) 17:34 (+08) 19:06 (+08) 20:24 (+08)
23-05-2025 (Friday) 25-11-1446 (Al Juma'a) 05:45 (+08) 07:01 (+08) 13:08 (+08) 17:34 (+08) 19:06 (+08) 20:24 (+08)
24-05-2025 (Saturday) 26-11-1446 (Al Sabt) 05:45 (+08) 07:01 (+08) 13:09 (+08) 17:34 (+08) 19:06 (+08) 20:25 (+08)
25-05-2025 (Sunday) 27-11-1446 (Al Ahad) 05:45 (+08) 07:01 (+08) 13:09 (+08) 17:34 (+08) 19:06 (+08) 20:25 (+08)
26-05-2025 (Monday) 28-11-1446 (Al Athnayn) 05:45 (+08) 07:01 (+08) 13:09 (+08) 17:34 (+08) 19:06 (+08) 20:25 (+08)
27-05-2025 (Tuesday) 29-11-1446 (Al Thalaata) 05:45 (+08) 07:01 (+08) 13:09 (+08) 17:34 (+08) 19:06 (+08) 20:25 (+08)
28-05-2025 (Wednesday) 01-12-1446 (Al Arba'a) 05:45 (+08) 07:01 (+08) 13:09 (+08) 17:34 (+08) 19:07 (+08) 20:25 (+08)
29-05-2025 (Thursday) 02-12-1446 (Al Khamees) 05:45 (+08) 07:01 (+08) 13:09 (+08) 17:35 (+08) 19:07 (+08) 20:26 (+08)
30-05-2025 (Friday) 03-12-1446 (Al Juma'a) 05:45 (+08) 07:02 (+08) 13:09 (+08) 17:35 (+08) 19:07 (+08) 20:26 (+08)
31-05-2025 (Saturday) 04-12-1446 (Al Sabt) 05:45 (+08) 07:02 (+08) 13:09 (+08) 17:35 (+08) 19:07 (+08) 20:26 (+08)

Online Prayer Times Tool for Muslims Worldwide

tools.islamarticle.com is a dedicated Islamic utility developed under the Islam Article project to provide accurate and real-time prayer times for Muslims across the globe. Whether you are in a major city or a remote area, this tool helps you stay connected to your daily salah by offering precise namaz timings for Fajr, Dhuhr, Asr, Maghrib, and Isha prayers.

The tool uses geo-location to detect your city or allows manual selection for custom prayer schedules. It is designed to support Muslims in observing salah on time, adjusted for time zones, daylight saving, and local Islamic guidelines.

Features of the Islamic Prayer Calculator

  • ✔️ Displaying daily updated prayer schedules by city, region, or country
  • ✔️ Supporting both Gregorian and Hijri calendars
  • ✔️ Providing a clean and simple layout focused on functionality
  • ✔️ Accessing prayer times across all continents, including Asia, Europe, Middle East, North America, and more

Users can also view Islamic date conversions and estimated Qibla direction links, making it a practical solution for both residents and travelers.

Who Is It For?

Muslims living in the diaspora, frequent travelers, students abroad, and anyone seeking authentic namaz times can benefit from this service. It covers every region from small towns to metropolitan cities in countries like Pakistan, India, Saudi Arabia, UAE, UK, USA, and beyond.

About Islam Article

Islam Article is an Islamic knowledge platform aimed at promoting awareness about faith, prayer, and worship practices in Islam. The Prayer Time Tool is one of our core services, created to support the global Muslim community in maintaining a consistent connection with Allah through salah.

Explore the tool, stay punctual in your worship, and strengthen your daily routine with accurate prayer timings.